Your products are reserved for 9:55 minutes!
Purchase now and save .
Your item(s) may soon run out of stock!
EN Series "Enclosed" Low-Pressure Spring Driven Hose Reels
COXREELS EN Series "Enclosed" spring driven hose reels are protected by a powder coated steel casing that shields out the elements to protect and extend the life of the reel, the hose and the components inside. It adds a neat, tidy, aesthetic appearance to work environments that demand a clean and professional look. The 3 piece casing is easy to assemble and disassemble for simple installation and maintenance.
MODEL | I.D | O.D | LENGTH | HOSE | MAX PSI | SHIP WEIGHT (LBS) | OVERALL DIMENSIONS (W) (H) (L) | MOUNTING PATTERN (M) (N) | BASE (X) (Y) |
---|---|---|---|---|---|---|---|---|---|
EN-N-125 | 1/4" | 1/2" | 25' | Yes | 300 | 51 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EN-N-135 | 1/4" | 1/2" | 35' | Yes | 300 | 51 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EN-N-150 | 1/4" | 1/2" | 50' | Yes | 300 | 52 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EN-N-160 | 1/4" | 1/2" | 60' | Yes | 300 | 65 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EN-N-325 | 3/8" | 5/8" | 25' | Yes | 300 | 49 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EN-N-335 | 3/8" | 5/8" | 35' | Yes | 300 | 50 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EN-N-350 | 3/8" | 5/8" | 50' | Yes | 300 | 65 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EN-N-360 | 3/8" | 5/8" | 60' | Yes | 300 | 68 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EN-N-425 | 1/2" | 3/4" | 25' | Yes | 300 | 63 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EN-N-435 | 1/2" | 3/4" | 35' | Yes | 300 | 64 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
EN-N-450 | 1/2" | 3/4" | 50' | Yes | 300 | 69 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-125 | 1/4" | 1/2" | 25' | No | 300 | 48 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-135 | 1/4" | 1/2" | 35' | No | 300 | 48 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-150 | 1/4" | 1/2" | 50' | No | 300 | 47 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-160 | 1/4" | 1/2" | 60' | No | 300 | 60 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-325 | 3/8" | 5/8" | 25' | No | 300 | 46 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-335 | 3/8" | 5/8" | 35' | No | 300 | 55 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-350 | 3/8" | 5/8" | 50' | No | 300 | 58 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-360 | 3/8" | 5/8" | 60' | No | 300 | 61 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-425 | 1/2" | 3/4" | 25' | No | 300 | 58 | 6.88"(W) 18.88"(H) 19"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-435 | 1/2" | 3/4" | 35' | No | 300 | 58 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
ENL-N-450 | 1/2" | 3/4" | 50' | No | 300 | 61 | 8.5"(W) 21.75"(H) 21.88"(L) | 4"(M) 5"(N) | 6"(X) 6"(Y) |
Q: What is the Coxreels EN Series "Enclosed" Low-Pressure Spring Driven Hose Reel - EN-N-125?
A: The EN-N-125 is a low-pressure, spring-driven hose reel with an enclosed design. It provides automatic hose retraction and added protection for the hose in a compact, space-saving package.
Q: What is the hose capacity of this reel?
A: The reel can hold up to 125 feet of low-pressure hose, making it ideal for managing air, water, or light fluid transfer.
Q: How does the spring-driven mechanism work?
A: The spring-driven rewind system automatically retracts the hose after use, ensuring easy storage and organization.
Q: What makes the enclosed design beneficial?
A: The enclosed housing protects the hose from dirt, debris, and environmental factors, extending its lifespan and maintaining a tidy work area.
Q: How is this reel installed?
A: The reel is designed for wall, ceiling, or truck mounting, offering flexibility in installation for various spaces.
Q: What are typical applications for this reel?
A: Ideal for light industrial, automotive, and service environments where low-pressure fluid or air hose management is needed.