Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$1,317.99 USD
$1,227.99 USD
$1,508.99 USD
| Depth | 24.0625 in. |
|---|---|
| Depth with Handles | 25.5 in. |
| Depth without Handles | 24.0625 in. |
| Height | 34.125 in. |
| Nominal Depth | 25 in. |
| Nominal Height | 35 in. |
| Nominal Width | 15 in. |
| Product Weight | 84 lbs. |
| Total Capacity | 3.3 Cubic Feet |
| Width | 14.9375 in. |
| Adjustable Shelves | No |
| Automatic Door Closer | No |
| Bulb Type | LED |
| Control Type | Touch |
| Cooling Type | Compressor |
| Defrost Type | Automatic |
| Door Swing | Left |
| Installation Type | Built-In, Free Standing |
| Leveling Legs | Yes |
| Number Of Shelves | 3 |
| Refrigerant | R-600a |
| Shelf Material | Tempered Glass |
| Stainless Steel Grade | 304 |
| Viewing Window | No |
| With Casters | Yes |
| Reversible Door | No |
| Sabbath Mode | No |
| Amperage | 15 |
| Frequency | 60 Hertz |
| Voltage | 120 |
| Accepts Custom Panels | No |
| Door Alarm | No |
| Door Lock | Yes |
| Glass Doors | No |
| Includes Freezer | No |
| Includes Wine Rack | No |
| Lighting | Yes |
| Removable Shelves | Yes |
| Theme | Contemporary, Modern, Industrial |
| Approved for Commercial Use | No |
| Energy Efficient | Yes |
| Energy Star | No |
| Outdoor Approved | Yes |
| UL Listed | Yes |
Q: What is the Avallon 15-Inch Wide Outdoor Beverage Center (AFR151SSODLH)?
A: A 3.3 cu. ft. energy-efficient beverage center designed for outdoor use, featuring LED lighting and a left-swing door. Ideal for patios, outdoor kitchens, or entertainment spaces, offering reliable performance in any weather.
Q: Is it built-in or freestanding?
A: Yes, it’s designed for both built-in installation and freestanding use, offering versatile placement options.