Your products are reserved for 9:55 minutes!
Purchase now and save .
Your item(s) may soon run out of stock!
Depth | 24.0625 in. |
---|---|
Depth with Handles | 25.5 in. |
Depth without Handles | 24.0625 in. |
Height | 34.125 in. |
Nominal Depth | 25 in. |
Nominal Height | 35 in. |
Nominal Width | 15 in. |
Product Weight | 84 lbs. |
Total Capacity | 3.3 Cubic Feet |
Width | 14.9375 in. |
Adjustable Shelves | No |
Automatic Door Closer | No |
Bulb Type | LED |
Control Type | Touch |
Cooling Type | Compressor |
Defrost Type | Automatic |
Door Swing | Right |
Installation Type | Free Standing, Built-In |
Leveling Legs | Yes |
Number of Shelves | 3 |
Refrigerant | R-600a |
Shelf Material | Tempered Glass |
Stainless Steel Grade | 304 |
Viewing Window | No |
With Casters | Yes |
Quick Ship | Yes |
Reversible Door | No |
Sabbath Mode | No |
Amperage | 15 |
Frequency | 60 Hertz |
Voltage | 120 |
Accepts Custom Panels | No |
Door Alarm | No |
Door Lock | Yes |
Glass Doors | No |
Includes Freezer | No |
Includes Wine Rack | No |
Lighting | Yes |
Removable Shelves | Yes |
Theme | Industrial, Modern, Contemporary |
Approved for Commercial Use | No |
Energy Efficient | Yes |
Energy Star | No |
Outdoor Approved | Yes |
UL Listed | Yes |
Q: What is the Avallon 15-Inch Wide Outdoor Beverage Center (AFR151SSODRH)?
A: A 3.3 cu. ft. outdoor-rated beverage center designed for built-in or freestanding use. It’s energy-efficient and perfect for keeping beverages chilled in outdoor kitchens, patios, and entertainment spaces.
Q: Can this beverage center be used indoors as well?
A: Yes, while it’s designed for outdoor use, it also works great in indoor spaces.