Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$1,317.99 USD
$1,227.99 USD
$1,508.99 USD
Features
| Cutout Depth | 24.44, 25.38 in. |
|---|---|
| Cutout Height | 34.38 in. |
| Cutout Width | 24.31 in. |
| Depth | 23.625 in. |
| Depth without Handles | 23.44, 23.62 in. |
| Height | 34.125 in. |
| Nominal Depth | 24 in. |
| Nominal Height | 35 in. |
| Nominal Width | 24 in. |
| Width | 23.8125 in. |
| Bottle Capacity (12 oz.) | 14 |
| Can Capacity (12 oz.) | 82 |
| Control Type | Digital |
| Cooling Type | Compressor |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Door Swing | Left |
| Installation Type | Built-In |
| Number Of Shelves | 3 |
| Panel Ready | Yes |
| Refrigerant | R-600A |
| Sabbath Mode | Yes |
| Shelf Material | Glass |
| Temperature Display | Yes |
| Wine Bottle Capacity (750 ml) | 14 |
| Amperage | 1.5 |
| Number of Cooling Zones | 1 |
| Temperature (Max) | 65 °F |
| Temperature (Min) | 34 °F |
| Voltage | 115 |
| Manufacturer Warranty | 1 Year Parts and Labor, 5 Year Compressor |
Q: What is the Avallon 24-Inch Wide Panel-Ready Wine and Beverage Cooler (AWBC242SGLH)?
A: A dual-zone cooler with a customizable panel-ready design, offering a 14-bottle wine capacity and room for up to 82 cans, perfect for seamless integration into any kitchen or bar space.
Q: Can it be installed as built-in or freestanding?
A: Yes, it’s designed for built-in installation but can also be used as a freestanding unit.