Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$1,317.99 USD
$1,227.99 USD
$1,508.99 USD
Features
| Cutout Depth | 24.44 in. |
|---|---|
| Cutout Height | 34.38 in. |
| Cutout Width | 24.31 in. |
| Depth | 23.44 in. |
| Depth without Handles | 23.44 in. |
| Height | 34.13 in. |
| Nominal Depth | 24 in. |
| Nominal Height | 34 in. |
| Nominal Width | 24 in. |
| Product Weight | 114 lbs. |
| Total Capacity | 5.65 cu. ft. |
| Width | 23.81 in. |
| Light Included | Yes |
| Can Capacity (12 oz.) | 149 |
| Control Type | Touch |
| Cooling Type | Compressor |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Door Features | Door Alarm, Glass Door, Reversible Door |
| Door Swing | Reversible |
| Installation Type | Built-In |
| Number Of Shelves | 3 |
| Panel Ready | No |
| Refrigerant | R-600A |
| Sabbath Mode | Yes |
| Shelf Material | Glass |
| Storage Features | Removable Shelves |
| Temperature Display | Yes |
| Amperage | 1.5 |
| Annual Energy Consumption | 310 kWh |
| Number of Cooling Zones | 1 |
| Temperature (Max) | 65 °F |
| Temperature (Min) | 34 °F |
| Voltage | 110, 120 |
| Certifications | ETL |
| Manufacturer Warranty | 1 Year Parts, 5 Year Compressor |
| Title 20 Compliant | Yes |
Q: What is the Avallon 24-Inch Wide Undercounter Beverage Cooler (ABR242BLSS)?
A: A spacious, high-capacity beverage cooler designed to hold up to 149 cans, perfect for home bars, kitchens, and entertainment spaces.
Q: Is it built-in or freestanding?
A: Designed for built-in installation but can also be used as a freestanding unit for flexible placement.