Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$599.99 USD
$2,395.00 USD
$639.99 USD
$1,995.00 USD
$2,595.00 USD
$2,595.00 USD
$1,995.00 USD
$2,595.00 USD
$1,695.00 USD
$1,995.00 USD
$3,440.00 USD
$768.99 USD
$2,730.00 USD
$369.99 USD
Introducing the DJI Matrice 3D Series
High-Performance Aircraft Models
The all-new DJI Matrice 3Dpe/3TD is specifically designed for DJI Dock 2. The DJI Matrice 3D high-performance drone is equipped with both a tele camera and a wide-angle camera with a mechanical shutter, meeting the needs for 1:500 high-precision mapping tasks. Matrice 3TD, outfitted with a wide-angle camera, a tele camera, and an infrared camera, can depict both visible light and thermal images, making it suitable for security and inspection operations.
DJI Matrice 3D
Wide Angle Camera
4/3 CMOS
20 MP
Equivalent Focal Length 24mm
Mechanical Shutter
Telephoto Camera
1/2 CMOS
12 MP
Equivalent Focal Length 161mm
Superior, Comprehensive Performance
Thanks to its powerful operation capabilities, DJI Matrice 3D/3TD high-performance drone meets the requirements of high-standard operations.
Rated IP54: Dustproof and Waterproof
50 Minute Max Flight Time
6-Directional Obstacle Sensing System
10 km Max Effective Operating Radius
Integrated RTK Module: ±3cm Positioning Accuracy
| Weight | 1410 g (including battery, propellers, and microSD card, excluding third-party payloads) |
|---|---|
| Max Takeoff Weight | 1610 g |
| Dimensions | 335×398×153 mm (L×W×H, without propellers) |
| Wheelbase | Diagonal: 463.2 mm |
| Left-Right: | 359.9 mm |
| Front-Rear | : 291.4 mm |
| Max Ascent Speed | Normal Mode: 6 m/s |
| Sport Mode: | 8 m/s |
| Max Descent Speed | Normal Mode: 6 m/s |
| Sport Mode: | 6 m/s |
| Max Horizontal Speed | Normal Mode: 15 m/s forward, 12 m/s backward, 10 m/s sideways |
| Sport Mode: | 21 m/s forward, 18 m/s backward, 16 m/s sideways |
| Max Wind Speed Resistance | During Operation: 12 m/s |
| During Takeoff/Landing: | 8 m/s |
| Max Takeoff Altitude | 4000 m |
| Max Flight Time | 50 minutes (in controlled test conditions) |
| Max Hovering Time | 40 minutes (in windless environment) |
| Max Operating Radius | 10 km |
| Max Flight Distance | 43 km |
| Max Pitch Angle | 25° (Normal Mode and Sport Mode) |
| Max Angular Velocity | 250°/s |
| Global Navigation Satellite System | GPS + Galileo + BeiDou + GLONASS (GLONASS supported only with RTK module enabled) | |
|---|---|---|
| Hovering Accuracy Range | Vertical: ±0.1 m (vision positioning), ±0.5 m (GNSS positioning), ±0.1 m (RTK positioning) | |
| Horizontal: | ±0.3 m (vision positioning), ±0.5 m (GNSS positioning), ±0.1 m (RTK positioning) | ±0.3 m (vision positioning), ±0.5 m (GNSS positioning), ±0.1 m (RTK positioning) |
| Operating Temperature | -20° to 45° C (-4° to 113° F) | |
| Ingress Protection Rating | IP54 | |
| Motor Model | 2607 | |
| Propeller Model | 1149, foldable, non-quick release | |
| RTK Module | Integrated on the aircraft | |
| Beacon | Integrated on the aircraft | |
| Wide-Angle Camera Specifications | ||
| Specification | DJI Matrice 3D | DJI Matrice 3TD |
| Image Sensor | 4/3 CMOS, 20 MP | 1/1.32-inch CMOS, 48 MP |
| Lens | FOV: 84°, Format Equivalent: 24 mm, Aperture: f/2.8-f/11, Focus: 1 m to ∞ | FOV: 82°, Format Equivalent: 24 mm, Aperture: f/1.7, Focus: 1 m to ∞ |
| Lens Defogging | Supported | Supported |
| ISO Range | 100-6400 | 100-25600 |
| Shutter Speed | Electronic: 8-1/8000 s, Mechanical: 8-1/2000 s | Electronic: 8-1/8000 s |
| Max Image Size | 5280×3956 | 8064×6048 |
| Still Photography Modes | Single: 20 MP, Timed: 20 MP, Panorama: 20 MP (raw), 100 MP (stitched) | Single: 12 MP, 48 MP, Timed: 12 MP, 48 MP, Panorama: 12 MP (raw), 100 MP (stitched) |
| Video Resolution | 4K: 3840×2160@30fps, FHD: 1920×1080@30fps | 4K: 3840×2160@30fps, FHD: 1920×1080@30fps |
| Video Bitrate | 4K: 130 Mbps, FHD: 70 Mbps | 4K: 85 Mbps, FHD: 30 Mbps |
| Supported File System | exFAT | exFAT |
| Photo Format | JPEG | JPEG |
| Video Format | MP4 (MPEG-4 AVC/H.264) | MP4 (MPEG-4 AVC/H.264) |
| Tele Camera Specifications | ||
| Specification | DJI Matrice 3D | DJI Matrice 3TD |
| Image Sensor | 1/2-inch CMOS, 12 MP | 1/2-inch CMOS, 12 MP |
| Lens | FOV: 15°, Format Equivalent: 162 mm, Aperture: f/4.4, Focus: 3 m to ∞ | FOV: 15°, Format Equivalent: 162 mm, Aperture: f/4.4, Focus: 3 m to ∞ |
| Lens Defogging | Supported | Supported |
| ISO Range | 100-6400 | 100-25600 |
| Shutter Speed | Electronic: 8-1/8000 s | Electronic: 8-1/8000 s |
| Max Image Size | 4000×3000 | 4000×3000 |
| Photo Format | JPEG | JPEG |
| Video Format | MP4 (MPEG-4 AVC/H.264) | MP4 (MPEG-4 AVC/H.264) |
| Still Photography Modes | Single: 12 MP, Timed: 12 MP, Smart Low-light: 12 MP | Single: 12 MP, Timed: 12 MP, Smart Low-light: 12 MP |
| Video Resolution | 4K: 3840×2160@30fps, FHD: 1920×1080@30fps | 4K: 3840×2160@30fps, FHD: 1920×1080@30fps |
| Video Bitrate | 4K: 130 Mbps, FHD: 70 Mbps | 4K: 85 Mbps, FHD: 30 Mbps |
| Digital Zoom | 8x (56x hybrid zoom) | 8x (56x hybrid zoom) |
| Infrared Camera Specifications (DJI Matrice 3TD) | ||
| Thermal Imager | Uncooled VOx Microbolometer | |
| Pixel Pitch | 12 μm | |
| Frame Rate | 30 Hz | |
| Lens | FOV: 61°, Format Equivalent: 40 mm, Aperture: f/1.0, Focus: 5 m to ∞ | |
| Sensitivity | ≤ 50 mk@F1.0 | |
| Temperature Measurement Method | Spot Measurement, Area Measurement | |
| Temperature Measurement Range | -20° to 150° C (High Gain Mode), 0° to 500° C (Low Gain Mode) | |
| Palette | White Hot, Black Hot, Tint, Iron Red, Hot Iron, Arctic, Medical, Fulgurite, Rainbow 1, Rainbow 2 | |
| Photo Format | JPEG (8-bit), R-JPEG (16-bit) | |
| Video Resolution | Normal Mode: 640×512@30fps, UHR Infrared Image Mode: 1280×1024@30fps | |
| Video Bitrate | 6 Mbps | |
| Video Format | MP4 (MPEG-4 AVC/H.264) | |
| Still Photography Modes | Single: Normal Mode: 640×512, UHR Infrared Image Mode: 1280×1024 | |
| Timed Photography Modes | Normal Mode: 640×512, UHR Infrared Image Mode: 1280×1024, intervals up to 60 s | |
| Digital Zoom | 28x | |
| Infrared Wavelength | 8-14 μm | |
| Infrared Temperature Measurement Accuracy | ±2° C or ±2% (using the larger value) | |
| Gimbal Specifications | ||
| Specification | Detail | |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) | |
DJI Matrice 3D Aircraft
SD Card Installed
DJI Matrice 3D Series Propeller (Pair) x6
Screws and Washers (Pair) x1
Not Included
DJI Dock 2
DJI RC Pro for Matrice 3D Series
DJI Matrice 3D Series Intelligent Flight Battery
DJI Matrice 3D Series Charging Kit