Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$1,317.99 USD
$1,227.99 USD
$1,508.99 USD
| Brand | Hallman |
|---|---|
| Exterior Width | 18 |
| Style | Built-in |
| Size | 18 |
| Annual Energy Consumption, E-STAR (kWh/a) | 447 |
| Annual Energy Consumption E16 (kWh/24h) | 1.22 |
| Annual Energy Consumption E32 (kWh/24h) | N/A |
| Annual Energy Consumption, E-class (kWh/a) | 447 |
| Automatic Icemaker | No |
| Control System | Electronic Control |
| Auto Defrost | Yes |
| Control Display Type | LED |
| Cooling Gas | SN.N.ST.T |
| Compressor | 1-Inverter |
| Door Profile | Flat |
| Drawers (freezers) | 2 |
| Door Racks | N/A |
| Chiller Net Volume (L) | N/A |
| Cooling System | No Frost |
| Deodorization Carbon | N/A |
| Gas Amount (g) | N/A |
| Fresh Food Net Volume (cu. ft.) | N/A |
| Freezing capacity / 24 hours (kg/24 h) | 7 |
| Freezer Net Volume (L) | 245 |
| Freezer Net Volume (cu. ft.) | 8.6 |
| Freezer Compartment Star Rating | 4 |
| Fan Ventilation | Yes |
| Energy Star Qualified | Yes |
| Energy efficiency index (EEI) | N/A |
| Fresh Food Net Volume (L) | N/A |
| Energy Efficiency Class | E-Star |
| Ice Cube Tray | No |
| Handle | Integrated |
| Item Width-W (in) | 29.75 |
| Internal Filtered Water Dispenser | N/A |
| Inner Illumination | N/A |
| ECO Mode | Yes |
| Rated Current, A | 2.0 |
| Replacement Water Filter | N/A |
| Freight Class | 92.5 |
| Total Net Volume (L) | 8.6 |
| Super Freezing Function | Yes |
| Supply Voltage, V/Hz | 120V, 60hz |
| Total Net Volume (cu. ft.) | N/A |
| Sabbath Mode | Yes |
| Water dispenser | No |
| Noise Level, dBA | 41 |
| MFG Brand Name | Hallman |
| Gas Amount (OZ) | N/A |
| Spill-proof Shelves | N/A |
| Super cooling function | No |
| MFG MODEL | HRBIAF18PR |
| Metal Freezer Drawer | N/A |
| Type/Appliance | Refrigerator |
| Super Freeze (Fast Freeze Facility) | Yes |
| Ice Weight, per day | 3.9 lbs. |
| Packaged Width-W (in) | 20 1/4 |
| Special fridge compartment -1~5`C | No |
| Packaged Height-H (in) | 90 9/16 |
| Max Storage Time By Power Failure Freezer (H) | 11 |
| Packaged Depth/Length (D/L) (in) | 26 3/8 |
| Adjustable feet (front / rear) | Yes/Yes |
| Available Panel Colors | Yes |
The Hallman 18" Built-In All-Freezer with Automatic Icemaker is a compact, high-performing solution for specialized freezing needs. Here’s why it’s a top choice:
This Hallman all-freezer is a perfect choice for homeowners seeking a dedicated, space-efficient freezing solution with customizable style.
Q: What type of freezer is this Hallman model?
A: It is an 18-inch built-in, all-freezer with an 8.6 cu. ft. capacity, an automatic icemaker, and a panel-ready design for seamless kitchen integration.
Q: What are the key features of this freezer?
A: Key features include a spacious 8.6 cu. ft. interior, an automatic icemaker for convenience, precise temperature controls, energy-efficient operation, and a customizable panel-ready exterior.
Q: How does the panel-ready design benefit the kitchen?
A: The panel-ready design allows the freezer to blend seamlessly with your cabinetry, creating a cohesive, built-in look for a polished kitchen aesthetic.
Q: Is this freezer suitable for additional storage needs?
A: Yes, its compact yet spacious design makes it ideal for supplementary freezer storage in kitchens, pantry areas, or home bars.
Q: Why choose the Hallman 18” Built-In All-Freezer?
A: This freezer combines premium build quality, convenience features like the icemaker, and a sleek, customizable design, making it a practical and stylish choice for modern kitchens.