Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$1,317.99 USD
$1,227.99 USD
$1,508.99 USD
| Inventory | Special Order |
|---|---|
| Brand | Hallman |
| Exterior Width | 36 |
| Style | Built-in |
| GTIN | 811118037617 |
| UPC | 811118037617 |
| Size | 36 |
| Air Duct | ABS with Stainless steel |
| Annual Energy Consumption, E-STAR (kWh/a) | 590 |
| Annual Energy Consumption E16 (kWh/24h) | 0.62 |
| Annual Energy Consumption E32 (kWh/24h) | 1.19 |
| Annual Energy Consumption, E-class (kWh/a) | 330 |
| Automatic Icemaker | Yes |
| Control System | Electronic Control |
| Auto Defrost | Yes |
| Control Display Type | LED |
| Cooling Gas | R600a |
| Compressor | 1 |
| Climatic Class | SN-T |
| Door Profile | Flat |
| Drawers (freezers) | 2 |
| Door Racks | 3(2+1gallon Rack) |
| Chiller Net Volume (L) | 69 |
| Cooling System | Frost Free Cooling |
| Deodorization Carbon | No |
| Gas Amount (g) | 85 |
| Fresh Food Net Volume (cu. ft.) | 14.2 |
| Freezing capacity / 24 hours (kg/24 h) | 7 |
| Freezer Net Volume (L) | 157 |
| Freezer Net Volume (cu. ft.) | 5.6 |
| Freezer Compartment Star Rating | 4 Star |
| Fan Ventilation | Yes |
| E-class Qualified | Yes |
| Energy Star Qualified | Yes |
| Energy efficiency index (EEI) | 99.4% |
| Fresh Food Net Volume (L) | 330 |
| Energy Efficiency Class | E-Star |
| Ice Cube Tray | Yes |
| Handle | Integrated |
| Item Weight Net (lb.) | 373 |
| Large Freezer Drawer | 1 |
| Item Width-W (in) | 35 3/4 |
| Internal Filtered Water Dispenser | Yes |
| Inner Illumination | LED-Side Walls; Ceiling |
| Item Height-H (in) | 83 9/16 |
| Item Depth/Length (D/L) (in) | 23 5/16 |
| ECO Mode | Yes |
| Packed Weight, lbs. | 417 |
| Rated Current, A | 3.0 |
| Freight Class | 92.5 |
| Total Net Volume (L) | 556 |
| Super Freezing Function | Yes |
| Supply Voltage, V/Hz | 115V, 60hz; 220-240V, 50-60hz |
| Total Net Volume (cu. ft.) | 19.8 |
| Sabbath Mode | Yes |
| Water dispenser | Yes |
| Noise Level, dBA | 43 |
| MFG Brand Name | Hallman |
| Gas Amount (OZ) | 2.99 |
| Spill-proof Shelves | 2.99 |
| Super cooling function | Yes |
| Metal Freezer Drawer | 1 |
| Type/Appliance | Refrigerator |
| Super Freeze (Fast Freeze Facility) | Yes |
| Ice Weight, per day | 3.9 lbs. |
| Packaged Width-W (in) | 38 1/4 |
| Special fridge compartment -1~5`C | 1 |
| Packaged Height-H (in) | 90 9/16 |
| Max Storage Time By Power Failure Freezer (H) | 11 |
| Packaged Depth/Length (D/L) (in) | 26 3/8 |
| Adjustable feet (front / rear) | Yes |
| Available Panel Colors | Yes |
The Hallman 36" Built-In, Single Top Door Refrigerator with Bottom Freezer offers a perfect blend of style, innovation, and functionality. Here’s why it’s a standout option:
Q: What type of refrigerator is this Hallman model?
A: It is a 36-inch built-in refrigerator with a single top door for fresh food storage, a bottom freezer, an internal filtered water dispenser, and a panel-ready design for customizable integration.
Q: What are the key features of this refrigerator?
A: Features include a spacious 19.8 cu. ft. total capacity (14.3 cu. ft. refrigerator and 5.5 cu. ft. freezer), an internal filtered water dispenser, an automatic ice maker, energy-efficient cooling, and a panel-ready exterior.
Q: How does the panel-ready design benefit the kitchen?
A: The panel-ready design allows you to customize the refrigerator’s exterior to match your cabinetry, providing a sleek, seamless look that enhances kitchen aesthetics.
Q: Is this refrigerator suitable for larger households?
A: Yes, its generous 19.8 cu. ft. capacity offers ample storage for fresh and frozen items, making it perfect for families or those who frequently entertain.
Q: Why choose the Hallman 36” Built-In Refrigerator?
A: Combining advanced features like an internal water dispenser and ice maker with premium customization options, this refrigerator delivers functionality, elegance, and a modern European-inspired design.